| PRODUCT NAME | DESCRIPTION | FORM | ACTIVITY | USAGE GUIDELINES |
| CleanZym ME G | Blend of protease, cellulase, amylase, lipase and mannanase for tough stain removal | granules | Proprietory blend | pH: 5.5 – 10.5, T: 25 – 55 0C, Dose: – 1.0 % on wt. of detergent |
| CleanZym ME 4L | Blend of cellulase, amylase, lipase and mannanase for complex stain removal | liquid | Proprietory blend | pH: 5.5 – 10.5, T: 25 – 55 0C, Dose: – 1.0 % on wt. of detergent |
| CleanZym PG CleanZym Pro L | Protease for protein based stain removal | Granules Liquid | > 50,000 U/gm | pH: 5.5 – 10.5, T: 25 – 55 0C, Dose: – 0.2 – 1.0 % on wt. of detergent |
| CleanZym AA L | Amylase for starch based stain removal | Liquid | > 150,000 U/ML | pH: 5.5 – 10.5, T: 25 – 55 0C, Dose: – 0.1 – 0.3 % on wt. of detergent |
| CleanZym CC L | Cellulase for fabric brightening | Liquid | > 1000 U/ML | pH: 5.5 – 10.5, T: 25 – 55 0C, Dose: – 0.1 – 0.3 % on wt. of detergent |
| CleanZym LP L | Lipase for oil based stain removal | Liquid | > 100000 U/ML | pH: 5.5 – 10.5, T: 25 – 55 0C, Dose: – 0.1 – 0.3 % on wt. of detergent |
| CleanZym MN L CleanZym MN G | Mannanase for gum based stain removal | Liquid Granules | > 50,000 U/gm | pH: 5.5 – 10.5, T: 25 – 55 0C, Dose: – 0.1 – 0.3 % on wt. of detergent |



